Area Information Links

Twin Cities Lake Statistics

We have complied this list of DNR statistics for the most utilized lakes in the Twin Cities 11 County Metro Area as a service to you. If you are interested in property values or property availablitity on any lakes throughout Minneapolis, St Paul or the surrounding areas, please contact us. To find more detailed information on any lake thoughout the state, visit the MN DNR Lake Finder.


To view lake statistics within a county, please click on a county below or just scroll on down.
Anoka Carver Chisago Dakota Hennepin Isanti
Ramsey Scott Sherburne Washington Wright

COUNTY: ANOKA
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Centerville Centerville 455 276 19 n/a
Coon n/a 1259 1098 27 n/a
George St Francis 495 391 32 n/a
Ham Ham Lake 174 160 22 4
Linwood Wyoming 559 475 42 2.5
Martin Wyoming 234 140 20 8.5
Peltier Centerville 465 412 18 n/a
Reshanau Centerville 336 336 16 n/a
Rice Lino Lakes 442 442 5 n/a
Round Anoka 266 266 15 n/a
Return to the top
COUNTY: CARVER
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Auburn Victoria 261 158 37 7.9
Bavaria Victoria 162 65 66 8
Lotus Chanhassen 246 182 29 3.5
Lucy Chanhassen 92 86 20 5
Minnewashta Chanhassen 738 n/a 70 13.5
Parley Waconia 242 231 18 6
Pierson Victoria 235 119 40 5.4
Riley Chanhassen 297 109 49 2.7
Schutz Victoria 105 40 49 n/a
Virginia Victoria 110 30 34 11.4
Waconia Waconia 2996 1660 37 7.1
Wassermann Victoria 153 112 41 2
Zumbra Victoria 162 89 58 6.5
Return to the top
COUNTY: DAKOTA
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Cannon Falls Byllesby 1435 976 50 2.6
Crystal Lakeville 280 208 37 2.8
Marion Lakeville 560 454 21 10.5
Orchard Lakeville 234 177 33 8.8
Return to the top
COUNTY: HENNEPIN
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Bryant Eden Prairie 161 64 45 5.4
Bush Bloomington 172 110 28 16.8
Calhoun Minneapolis 401 123 82 4
Cedar Minneapolis 169 63 51 8.4
Christmas Eden Prairie 257 77 87 18.8
Diamond Rogers 408 406 8 n/a
Dutch Mound 160 83 45 3.3
Eagle Maple Grove 291 199 34 4.7
Fish Maple Grove 223 45 48 4.3
Harriet Minneapolis 335 85 87 12
Independence Maple Plain 844 425 58 n/a
Lake of the Isles Minneapolis 109 89 31 6.1
Long Long Lake 261 131 33 n/a
Medicine Plymouth 886 399 49 3.8
Minnetonka n/a 14004 5849 113 10.9
Mitchell Eden Prairie 112 109 19 3.5
Nokomis Minneapolis 204 100 33 n/a
Rice Maple Grove 314 314 12 2.5
Sarah Rockford 574 373 59 1.8
Twin Robbinsdale 212 172 44 5.1
Weaver Maple Grove 149 76 57 8.5
Whaletail St Bonifacius 558 552 25 1.9
Return to the top
COUNTY: ISANTI
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Blue Princeton 309 134 31 3
Fannie Cambridge 366 308 33 6.2
Francis Isanti 301 301 7 0.9
Green Princeton 802 357 28 n/a
Lory Dalbo 212 197 21 2
Skogman Cambridge 226 135 36 3.8
Spectacle Cambridge 239 157 51.5 11.7
Typo Stacy 295 295 6 0.5
Return to the top
COUNTY: RAMSEY
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Bald Eagle White Bear Lake 1268 751 36 n/a
Gervais Little Canada 234 91 41 6.5
Gilfillian White Bear Lake 110 110 9 n/a
Johanna Arden Hills 213 96 43 9.5
Josephine Roseville 118 81 44 6.8
Owasso Shoreview 384 293 37 7
Snail Shoreview 150 130 30 11
Turtle Shoreview 409 245 28 n/a
White Bear Lake White Bear Lake 2416 1314 83 10.5
Return to the top
COUNTY: SCOTT
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Cedar New Prague 780 780 13 2.5
Fish Prior Lake 171 74 28 10.5
O'Dowd Shakopee 258 235 22 1.8
Prior (Lower) Prior Lake 810 373 60 7.2
Prior (Upper) Prior Lake 354 329 50 2.8
Spring Prior Lake 580 290 37 2.3
Thole Shakopee 105 105 12 2.1
Return to the top
COUNTY: SHERBURNE
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Ann Zimmerman 184 138 26 11.5
Big Lake Big Lake 251 110 48 8
Birch Big Lake 151 117 18 6.1
Briggs Clear Lake 377 170 25 3
Eagle Big Lake 381 330 18 3.2
Elk (Big) Clear Lake 360 360 9 1.9
Elk (Little) Zimmerman 353 353 15 2.9
Fremont Zimmerman 484 484 8 3.3
Julia Clear Lake 142 136 15 3
Orono Elk River 281 281 18 1
Rush Clear Lake 142 142 11 1.9
Return to the top
COUNTY: WASHINGTON
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Big Carnelian Stillwater 464 131 66 n/a
Big Marine Forest Lake 1756 1152 60 9.9
Bone Forest Lake 210 124 30 9.5
Clear Forest Lake 424 267 28 3.9
Demontreville Lake Elmo 143 129 24 12
Elmo Lake Elmo 206 44 140 14
Forest Lake Forest Lake 2251 1531 37 n/a
Jane Lake Elmo 145 104 39 20
Pine Tree Dellwood 120 109 31 n/a
Square Stillwater 195 65 68 n/a
Sunset White Bear Lake 124 124 17 5
White Bear Lake White Bear Lake 2416 1314 83 10.5
Return to the top
COUNTY: WRIGHT
Lake Nearby Town Size (acres) Littoral Area Max Depth (ft) Clarity (ft)
Crawford Montrose 109 107 19 2.3
Dean Buffalo 173 125 20 3.5
Deer Buffalo 163 126 27 4.5
Dutch Howard Lake 153 112 21 2.3
Eagle Maple Lake 244 169 38 6.8
Emma Annanndale 216 n/a 17 n/a
French Annanndale 332 156 50 4
Granite Annanndale 339 108 34 6
Howard Howard Lake 717 318 39 3.5
Ida Monticello 231 109 60 15.5
Indian Silver Creek 146 65 31 3.5
John Annanndale 411 353 28 7.3
Limestone Clearwater 188 101 34 8.3
Locke Clearwater 156 67 49 4.3
Maple Maple Lake 777 396 76 8.8
Mary Maple Lake 209 82 102 5.5
Mink Maple Lake 301 276 39 1.9
Pleasant Annanndale 509 260 74 11.5
Pulaski Buffalo 702 122 87 9.5
Ramsey Maple Lake 275 135 80 4
Somers Maple Lake 158 128 21 3
Sugar Annanndale 1015 357 69 8
Sylvia South Haven 652 170 78 11
Twin South Haven 872 244 97 13
Waverly Waverly 485 141 71 4.3
Return to the top