• Home
  • Property Search
    • Advanced Search
  • Lake Stats
  • About Dan
  • Reviews and Testimonials
  • Buying and Selling Info
  • Contact Us
  • Blog
- See Lake Home Hotlist -

Lake Stats

Welcome to our exclusive Lake Stats Chart for the counties surrounding the Twin Cities Metro Area. We have compiled acreage, depth and clarity for the major lakes within this region. You may either scan the lake data by clicking on or scrolling to the county of your choice below, or you can view DNR Information for any lake in Minnesota or Wisconsin by using these links: MN Lake Finder or WI Lake Information

 

 
Minnesota

     
Anoka Carver Chisago
Dakota Hennepin Isanti
Ramsey Scott Sherburne
Washington Wright  

 

 
Wisconsin

     
Polk St. Croix

 

 

Minnesota

 

County: Anoka

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Centerville Centerville 455 276 19 3.2
Coon n/a 1259 1098 27 6.75
George St Francis 495 391 32 13.75
Ham Ham Lake 174 160 22 6.8
Linwood Wyoming 559 475 42 4.0
Martin Wyoming 234 140 20 1.5
Peltier Centerville 465 412 18 2.8
Reshanau Centerville 336 336 16 n/a
Rice Lino Lakes 442 442 5 n/a
Round Anoka 266 266 15 n/a

Return to the top

 

County: Carver

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Auburn Victoria 261 158 37 7.9
Bavaria Victoria 162 65 66 5.0
Lotus Chanhassen 246 182 29 n/a
Lucy Chanhassen 92 86 20 5
Minnewashta Chanhassen 738 n/a 70 13.5
Parley Waconia 242 231 18 6
Pierson Victoria 235 119 40 5.4
Riley Chanhassen 297 109 49 2.7
Schutz Victoria 105 40 49 n/a
Virginia Victoria 110 30 34 10.5
Waconia Waconia 2996 1660 37 4.0
Wassermann Victoria 153 112 41 2
Zumbra Victoria 162 89 58 7.25

Return to the top

 

County: Chisago

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Center (North) Center City 725 608 46 1.7
Center (South) Lindstrom 835 561 109 3.6
Chisago City Chisago 873 695 34 n/a
Comfort Wyoming 219 90 47 3.8
Fish Harris 306 141 57 10
Goose Stark 754 370 55 5.8
Green Chisago City 1714 1228 32 7
Horseshoe Harris 197 112 53 6
Kroon Lindstrom 192 150 30 6.2
Lindstrom (North) Lindstrom 137 55 29 3.5
Lindstrom (South) Lindstrom 499 208 34 n/a
Linn Lindstrom 180 180 15 0.6
Little Center City 159 124 23 3.4
Rush (East) Rush City 1359 1033 24 2.4
Rush (West) Rush City 1464 862 42 3.1
Sunrise Lindstrom 742 712 21 2.7

Return to the top

 

County: Dakota

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Byllesby Cannon Falls 1435 976 50 2.6
Crystal Lakeville 280 208 37 2.8
Marion Lakeville 560 454 21 10.5
Orchard Lakeville 234 177 33 8.8

Return to the top

 

County: Hennepin

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Bryant Eden Prairie 161 64 45 5.4
Bush Bloomington 172 110 28 16.8
Calhoun Minneapolis 401 123 82 15.0
Cedar Minneapolis 169 63 51 5.5
Christmas Eden Prairie 257 77 87 18.8
Diamond Rogers 408 406 8 n/a
Dutch Mound 160 83 45 2.3
Eagle Maple Grove 291 199 34 4.3
Fish Maple Grove 223 45 48 2.7
Harriet Minneapolis 335 85 87 12
Independence Maple Plain 844 425 58 3.0
Lake of the Isles Minneapolis 109 89 31 3.9
Long Long Lake 261 131 33 n/a
Medicine Plymouth 886 399 49 5.5
Minnetonka n/a 14004 5849 113 10.9
Mitchell Eden Prairie 112 109 19 3.5
Nokomis Minneapolis 204 100 33 n/a
Rice Maple Grove 314 314 12 2.5
Sarah Rockford 574 373 59 1.8
Twin Robbinsdale 212 172 44 4.6
Weaver Maple Grove 149 76 57 3.4
Whaletail St Bonifacius 558 552 25 1.9

Return to the top

 

County: Isanti

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Blue Princeton 309 134 31 5.0
Fannie Cambridge 366 308 33 6.2
Francis Isanti 301 301 7 1.4
Green Princeton 802 357 28 3.0
Lory Dalbo 212 197 21 3.2
Skogman Cambridge 226 135 36 3.8
Spectacle Cambridge 239 157 51.5 11.7
Typo Stacy 295 295 6 1.5

Return to the top

 

County: Ramsey

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Bald Eagle White Bear Lake 1268 751 36 2.6
Gervais Little Canada 234 91 41 6.5
Gilfillian White Bear Lake 110 110 9 n/a
Johanna Arden Hills 213 96 43 9.5
Josephine Roseville 118 81 44 6.8
Owasso Shoreview 384 293 37 7
Snail Shoreview 150 130 30 9
Turtle Shoreview 409 245 28 4.5
White Bear Lake White Bear Lake 2416 1314 83 10.5

Return to the top

 

County: Scott

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Cedar New Prague 780 780 13 3.1
Fish Prior Lake 171 74 28 6.5
O'Dowd Shakopee 258 235 22 1.8
Prior (Lower) Prior Lake 810 373 60 9.5
Prior (Upper) Prior Lake 354 329 50 3.5
Spring Prior Lake 580 290 37 2.3
Thole Shakopee 105 105 12 2.1

Return to the top

 

County: Sherburne

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Ann Zimmerman 184 138 26 11.5
Big Lake Big Lake 251 110 48 9.5
Birch Big Lake 151 117 18 2.5
Briggs Clear Lake 377 170 25 3
Eagle Big Lake 381 330 18 2
Elk (Big) Clear Lake 360 360 9 1.9
Elk (Little) Zimmerman 353 353 15 2.5
Fremont Zimmerman 484 484 8 3.3
Julia Clear Lake 142 136 15 3
Orono Elk River 281 281 18 1
Rush Clear Lake 142 142 11 1.9

Return to the top

 

County: Washington

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Big Carnelian Stillwater 464 131 66 9
Big Marine Forest Lake 1756 1152 60 9
Bone Forest Lake 210 124 30 9.5
Clear Forest Lake 424 267 28 4.5
Demontreville Lake Elmo 143 129 24 12
Elmo Lake Elmo 206 44 140 14
Forest Lake Forest Lake 2251 1531 37 5.1
Jane Lake Elmo 145 104 39 17
Pine Tree Dellwood 120 109 31 n/a
Square Stillwater 195 65 68 21.6
Sunset White Bear Lake 124 124 17 5
White Bear White Bear Lake 2416 1314 83 15.5

Return to the top

 

County: Wright

LAKE NEARBY TOWN SIZE (acres) LITTORAL AREA (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Crawford Montrose 109 107 19 14
Dean Buffalo 173 125 20 3.5
Deer Buffalo 163 126 27 4.5
Dutch Howard Lake 153 112 21 2.3
Eagle Maple Lake 244 169 38 4.2
Emma Howard Lake 177 177 17 9
French Annanndale 332 156 50 5
Granite Annanndale 339 108 34 6
Howard Howard Lake 717 318 39 3.5
Ida Monticello 231 109 60 15.5
Indian Silver Creek 146 65 31 3.5
John Annanndale 411 353 28 7.3
Limestone Clearwater 188 101 34 8.3
Locke Clearwater 156 67 49 4.3
Maple Maple Lake 777 396 76 8.8
Mary Maple Lake 209 82 102 5.5
Mary Winsted 196 84 47 6.5
Mink Maple Lake 301 276 39 2.7
Pleasant Annanndale 509 260 74 11.5
Pulaski Buffalo 702 122 87 8
Ramsey Maple Lake 275 135 80 4
Somers Maple Lake 158 128 21 2
Sugar Annanndale 1015 357 69 8
Sylvia South Haven 652 170 78 17
Twin South Haven 872 244 97 n/a
Waverly Waverly 485 141 71 3

Return to the top

 

 

Wisconsin

 

County: Polk

LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Alabama Lake Atlas 132 28 4.5
Antler Lake Luck 94 22 14.8
Balsam Lake Balsam Lake 1901 37 5.9
Bass Lake McKinley 111 19 11.7
Bass Lake Cushing 79 26 1.3
Bear Trap Lake Amery 247 25 10.3
Big Blake Lake(Beautiful) Fox Creek 208 14 1.6
Big Butternut Lake Luck 384 19 3
Big Lake Wanderoos 245 24 7.2
Big Round Lake Fox Creek 1014 17 4.5
Blom Lake (Bloom) West Sweden 212 13 4.9
Bone Lake Luck 1667 43 6.9
Camelia Lake Clayton 62 6 2.6
Cedar Lake Huntington 1120 28 3.8
Church Pine Lake Wanderoos 87 45 14.5
Clara Lake Fox Creek 56 71 9.5
Coon Lake Frederic 42 16 4.1
Deer Lake Balsam Lake 786 46 7.9
Diamond Lake West Sweden 114 15 10.8
East Lake(Volga) Balsam Lake 83 6 3.3
Footes Lake McKinley 55 8 11.9
Half Moon Lake Balsam Lake 550 60 13.1
Herby Lake Cushing 63 36 5.1
Horse Lake Nye 221 11 1.2
Horseshoe Lake Turtle Lake 398 57 7.1
Lamont Lake McKinley 88 28 8.3
Largon Lake McKinley 135 10 2.2
Little Blake Lake Fox Creek 78 14 7.3
Little Butternut Lake West Denmark 185 23 4.8
Little Pine Lake Milltown 59 10 5.8
Long Lake Balsam Lake 273 17 2.5
Lotus Lake Osceola 237 15 2.4
Loveless Lake Lykens 132 20 5.6
Magnor Lake(Richardson) Clayton 229 26 2.9
McKeith Lake Cushing 73 8 2.5
McKenzie Lake Clam Falls 52 25 5.8
Pike Lake Amery 148 33 14.2
Pipe Lake Amery 293 68 15.1
Poplar Lake Sand Lake 117 34 8.8
Sand Lake Sand Lake 216 58 20.2
Somers Lake Clam Falls 103 12 2.6
Staples Lake McKinley 340 17 1.8
Straight Lake Luck 120 12 2.9
Swede Lake Horse Creek 66 32 13.3
Vincent Lake Fox Creek 58 9 3.2
Wapogasset Lake Deronda 1186 17 7.6
Ward Lake Clam Falls 82 43 5.3
White Ash Lake Fox Creek 147 9 3.1
Wild Goose Lake Balsam Lake 190 12 4
Wolf Lake Trade River 75 22 2.4

Return to the top

 

County: St. Croix

LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Bass Lake Boardman 370 35 14.9
Cedar Lake Huntington 1120 28 3.8
Lake Mallalieu North Hudson 289 17 8
Pine Lake Baldwin 118 21 8.9
Squaw Lake Johannesburg 110 32 1.3

Return to the top

Copyright © 2021 · LAKEHOMES.COM · Powered by 3GElocal